2026-27 Online Graduate Tuition
Tuition totals are on a per semester basis.
Tuition for Online Graduate Programs
Master of Education (M.Ed), School Library Media Endorsement
| Credit Hours | Tuition |
|---|---|
| 1 | 372.00 |
| 2 | 744.00 |
| 3 | 1,116.00 |
| 4 | 1,488.00 |
| 5 | 1,860.00 |
| 6 | 2,232.00 |
| 7 | 2,604.00 |
| 8 | 2,976.00 |
| 9 | 3,348.00 |
| 10 | 3,720.00 |
| 11 | 3,720.00 |
| 12 | 3,720.00 |
| 13 | 3,720.00 |
| 14 | 3,720.00 |
| 15 | 3,720.00 |
| 16 | 3,720.00 |
| 17 | 3,720.00 |
| 18 | 3,720.00 |
| 19 | 3,720.00 |
| 20 | 3,720.00 |
Master of Arts in Professional Communication (MAPC), Master of Science in Sports Conditioning and Performance (MSSCP)
| Credit Hours | Tuition |
|---|---|
| 1 | 393.00 |
| 2 | 786.00 |
| 3 | 1,179.00 |
| 4 | 1,572.00 |
| 5 | 1,965.00 |
| 6 | 2,358.00 |
| 7 | 2,751.00 |
| 8 | 3,144.00 |
| 9 | 3,537.00 |
| 10 | 3,930.00 |
| 11 | 4,323.00 |
| 12 | 4,716.00 |
| 13 | 5,109.00 |
| 14 | 5,502.00 |
| 15 | 5,502.00 |
| 16 | 5,502.00 |
| 17 | 5,502.00 |
| 18 | 5,502.00 |
| 19 | 5,502.00 |
| 20 | 5,502.00 |
Master of Arts in Arts Administration (MA), Master in Interdisciplinary Studies (MIS), Master of Music in Music Technology (MMT), Master of Music Education (MME), Master of Public Administration (MPA)
| Credit Hours | Tuition |
|---|---|
| 1 | 451.00 |
| 2 | 902.00 |
| 3 | 1,353.00 |
| 4 | 1,804.00 |
| 5 | 2,255.00 |
| 6 | 2,706.00 |
| 7 | 3,157.00 |
| 8 | 3,608.00 |
| 9 | 4,059.00 |
| 10 | 4,510.00 |
| 11 | 4,961.00 |
| 12 | 5,412.00 |
| 13 | 5,863.00 |
| 14 | 6,314.00 |
| 15 | 6,314.00 |
| 16 | 6,314.00 |
| 17 | 6,314.00 |
| 18 | 6,314.00 |
| 19 | 6,314.00 |
| 20 | 6,314.00 |
Master of Accountancy (MAcc), Master of Accountancy/Master of Business Administration Dual Degree (MAcc/MBA), Master of Science in Cyber Security (CSIA), Master of Science in Business Analytics (MSBA), Master of Science in Nursing (MSN), Master of Science in Nursing Administration/Master of Business Administration Dual Degree (MSN/MBA)
| Credit Hours | Tuition |
|---|---|
| 1 | 509.00 |
| 2 | 1,018.00 |
| 3 | 1,527.00 |
| 4 | 2,036.00 |
| 5 | 2,545.00 |
| 6 | 3,054.00 |
| 7 | 3,563.00 |
| 8 | 4,072.00 |
| 9 | 4,581.00 |
| 10 | 5,090.00 |
| 11 | 5,599.00 |
| 12 | 6,108.00 |
| 13 | 6,617.00 |
| 14 | 7,126.00 |
| 15 | 7,126.00 |
| 16 | 7,126.00 |
| 17 | 7,126.00 |
| 18 | 7,126.00 |
| 19 | 7,126.00 |
| 20 | 7,126.00 |
Master of Business Administration (MBA)
| Credit Hours | Tuition |
|---|---|
| 1 | 521.00 |
| 2 | 1,042.00 |
| 3 | 1,563.00 |
| 4 | 2,084.00 |
| 5 | 2,605.00 |
| 6 | 3,126.00 |
| 7 | 3,647.00 |
| 8 | 4,168.00 |
| 9 | 4,689.00 |
| 10 | 5,210.00 |
| 11 | 5,731.00 |
| 12 | 6,252.00 |
| 13 | 6,773.00 |
| 14 | 7,294.00 |
| 15 | 7,294.00 |
| 16 | 7,294.00 |
| 17 | 7,294.00 |
| 18 | 7,294.00 |
| 19 | 7,294.00 |
| 20 | 7,294.00 |
Tuition for Online Graduate Certificates
Business Analytics, Finance, Healthcare Administration, Human Resource Management, Leadership, Marketing, Project Management, Operations and Supply Chain Management, Artificial Intelligence
Business Analytics, Finance, Healthcare Administration, Human Resource Management, Leadership, Marketing, Project Management, Operations and Supply Chain Management, Artificial Intelligence
| Credit Hours | Tuition |
|---|---|
| 1 | 521.00 |
| 2 | 1,042.00 |
| 3 | 1,563.00 |
| 4 | 2,084.00 |
| 5 | 2,605.00 |
| 6 | 3,126.00 |
| 7 | 3,647.00 |
| 8 | 4,168.00 |
| 9 | 4,689.00 |
| 10 | 5,210.00 |
| 11 | 5,731.00 |
| 12 | 6,252.00 |
| 13 | 6,773.00 |
| 14 | 7,294.00 |
| 15 | 7,294.00 |
| 16 | 7,294.00 |
| 17 | 7,294.00 |
| 18 | 7,294.00 |
| 19 | 7,294.00 |
| 20 | 7,294.00 |
Professional Accounting, Professional Tax, Aviation Administration and Leadership Certificate
Professional Accounting, Professional Tax, Aviation Administration and Leadership Certificate
| Credit Hours | Tuition |
|---|---|
| 1 | 509.00 |
| 2 | 1,018.00 |
| 3 | 1,527.00 |
| 4 | 2,036.00 |
| 5 | 2,545.00 |
| 6 | 3,054.00 |
| 7 | 3,563.00 |
| 8 | 4,072.00 |
| 9 | 4,581.00 |
| 10 | 5,090.00 |
| 11 | 5,599.00 |
| 12 | 6,108.00 |
| 13 | 6,617.00 |
| 14 | 7,126.00 |
| 15 | 7,126.00 |
| 16 | 7,126.00 |
| 17 | 7,126.00 |
| 18 | 7,126.00 |
| 19 | 7,126.00 |
| 20 | 7,126.00 |
Audio Engineering, Principles of Artificial Intelligence Literacy and Ethics
Audio Engineering, Principles of Artificial Intelligence Literacy and Ethics
| Credit Hours | Tuition |
|---|---|
| 1 | 451.00 |
| 2 | 902.00 |
| 3 | 1,353.00 |
| 4 | 1,804.00 |
| 5 | 2,255.00 |
| 6 | 2,706.00 |
| 7 | 3,157.00 |
| 8 | 3,608.00 |
| 9 | 4,059.00 |
| 10 | 4,510.00 |
| 11 | 4,961.00 |
| 12 | 5,412.00 |
| 13 | 5,863.00 |
| 14 | 6,314.00 |
| 15 | 6,314.00 |
| 16 | 6,314.00 |
| 17 | 6,314.00 |
| 18 | 6,314.00 |
| 19 | 6,314.00 |
| 20 | 6,314.00 |