On-Campus Graduate Tuition & Fees
2025-2026

Tuition totals are on a per semester basis.

The following programs are available on-campus:

  • MAcc
  • MBA
  • MSDPD
  • MFA
  • MAT
  • PsyD

The following programs are available online:

  • MEd
  • School Library Media Endorsement
  • MSN
  • MAcc
  • MBA
  • MSBA
  • CSIA
  • MA
  • MIS
  • MME
  • MMMT
  • MPA
  • MAPC
  • MSSCP

MACC, MBA, MSDPD

Graduate, Resident - SUU Main Campus

MACC, MBA, MSDPD On-Campus Resident Tuition Table
Credit Hours Tuition Fees Total
1 852.00 45.40 897.40
2 1,304.00 75.80 1,379.80
3 1,756.00 106.20 1,862.20
4 2,208.00 136.60 2,344.60
5 2,660.00 167.00 2,827.00
6 3,112.00 197.40 3,309.40
7 3,564.00 227.80 3,791.80
8 4,016.00 258.20 4,274.20
9 4,468.00 288.60 4,756.60
10 4,920.00 319.00 5,239.00
11 5,372.00 319.00 5,691.00
12 5,824.00 319.00 6,143.00
13 6,276.00 319.00 6,595.00
14 6,728.00 319.00 7,047.00
15 7,180.00 319.00 7,499.00
16 7,632.00 319.00 7,951.00
17 8,084.00 319.00 8,403.00
18 8,536.00 319.00 8,855.00
19 8,988.00 319.00 9,307.00
20 9,440.00 319.00 9,759.00
21 9,892.00 319.00 10,211.00
22 10,344.00 319.00 10,663.00
23 10,796.00 319.00 11,115.00
24 11,248.00 319.00 11,567.00
25 11,700.00 319.00 12,019.00
Tuition Per Credit Hour after 1st Credit: 452.00

Graduate, Non-Resident - SUU Main Campus

MACC, MBA, MSDPD On-Campus Non-Resident Tuition Table
Credit Hours Tuition Fees Total
1 2,528.00 45.40 2,573.40
2 3,803.00 75.80 3,878.80
3 5,078.00 106.20 5,184.20
4 6,353.00 136.60 6,489.60
5 7,628.00 167.00 7,795.00
6 8,903.00 197.40 9,100.40
7 10,178.00 227.80 10,405.80
8 11,453.00 258.20 11,711.20
9 12,728.00 288.60 13,016.60
10 14,003.00 319.00 14,322.00
11 15,278.00 319.00 15,597.00
12 16,553.00 319.00 16,872.00
13 17,828.00 319.00 18,147.00
14 19,103.00 319.00 19,422.00
15 20,378.00 319.00 20,697.00
16 21,653.00 319.00 21,972.00
17 22,928.00 319.00 23,247.00
18 24,203.00 319.00 24,522.00
19 25,478.00 319.00 25,797.00
20 26,753.00 319.00 27,072.00
21 28,028.00 319.00 28,347.00
22 29,303.00 319.00 29,622.00
23 30,578.00 319.00 30,897.00
24 31,853.00 319.00 32,172.00
25 33,128.00 319.00 33,447.00
Tuition Per Credit Hour after 1st Credit: 1,275.00

MFA

Graduate, Resident--SUU Main Campus

MFA On-Campus Resident Tuition Table
Credit Hours Tuition Fees Total
1 789.00 45.40 834.40
2 1,178.00 75.80 1,253.80
3 1,567.00 106.20 1,673.20
4 1,956.00 136.60 2,092.60
5 2,345.00 167.00 2,512.00
6 2,734.00 197.40 2,931.40
7 3,123.00 227.80 3,350.80
8 3,512.00 258.20 3,770.20
9 3,901.00 288.60 4,189.60
10 4,290.00 319.00 4,609.00
11 4,679.00 319.00 4,998.00
12 5,068.00 319.00 5,387.00
13 5,457.00 319.00 5,776.00
14 5,846.00 319.00 6,165.00
15 6,235.00 319.00 6,554.00
16 6,624.00 319.00 6,943.00
17 7,013.00 319.00 7,332.00
18 7,402.00 319.00 7,721.00
19 7,791.00 319.00 8,110.00
20 8,180.00 319.00 8,499.00
21 8,569.00 319.00 8,888.00
22 8,958.00 319.00 9,277.00
23 9,347.00 319.00 9,666.00
24 9,736.00 319.00 10,055.00
25 10,125.00 319.00 10,444.00
Tuition Per Credit Hour after 1st Credit: 389.00

Graduate, Non-Resident--SUU Main Campus

MFA On-Campus Non-Resident Tuition Table
Credit Hours Tuition Fees Total
1 2,525.00 45.40 2,570.40
2 3,771.00 75.80 3,846.80
3 5,017.00 106.20 5,123.20
4 6,263.00 136.60 6,399.60
5 7,509.00 167.00 7,676.00
6 8,755.00 197.40 8,952.40
7 10,001.00 227.80 10,228.80
8 11,247.00 258.20 11,505.20
9 12,493.00 288.60 12,781.60
10 13,739.00 319.00 14,058.00
11 14,985.00 319.00 15,304.00
12 16,231.00 319.00 16,550.00
13 17,477.00 319.00 17,796.00
14 18,723.00 319.00 19,042.00
15 19,969.00 319.00 20,288.00
16 21,215.00 319.00 21,534.00
17 22,461.00 319.00 22,780.00
18 23,707.00 319.00 24,026.00
19 24,953.00 319.00 25,272.00
20 26,199.00 319.00 26,518.00
21 27,445.00 319.00 27,764.00
22 28,691.00 319.00 29,010.00
23 29,937.00 319.00 30,256.00
24 31,183.00 319.00 31,502.00
25 32,429.00 319.00 32,748.00
Tuition Per Credit Hour after 1st Credit: 1,246.00

MAT

Graduate, Resident--SUU Main Campus

MAT On-Campus Resident Tuition Table
Credit Hours Tuition Fees Total
1 848.00 45.40 893.40
2 1,168.00 75.80 1,243.80
3 1,488.00 106.20 1,594.20
4 1,808.00 136.60 1,944.60
5 2,128.00 167.00 2,295.00
6 2,448.00 197.40 2,645.40
7 2,768.00 227.80 2,995.80
8 3,088.00 258.20 3,346.20
9 3,408.00 288.60 3,696.60
10 3,728.00 319.00 4,047.00
11 4,048.00 319.00 4,367.00
12 4,368.00 319.00 4,687.00
13 4,688.00 319.00 5,007.00
14 5,008.00 319.00 5,327.00
15 5,328.00 319.00 5,647.00
16 5,648.00 319.00 5,967.00
17 5,968.00 319.00 6,287.00
18 6,288.00 319.00 6,607.00
19 6,608.00 319.00 6,927.00
20 6,928.00 319.00 7,247.00
21 7,248.00 319.00 7,567.00
22 7,568.00 319.00 7,887.00
23 7,888.00 319.00 8,207.00
24 8,208.00 319.00 8,527.00
25 8,528.00 319.00 8,847.00
Tuition Per Credit Hour after 1st Credit: 320.00

Graduate, Non-Resident--SUU Main Campus

MAT On-Campus Non-Resident Tuition Table
Credit Hours Tuition Fees Total
1 2,463.00 45.40 2,508.40
2 3,514.00 75.80 3,589.80
3 4,565.00 106.20 4,671.20
4 5,616.00 136.60 5,752.60
5 6,667.00 167.00 6,834.00
6 7,718.00 197.40 7,915.40
7 8,769.00 227.80 8,996.80
8 9,820.00 258.20 10,078.20
9 10,871.00 288.60 11,159.60
10 11,922.00 319.00 12,241.00
11 12,973.00 319.00 13,292.00
12 14,024.00 319.00 14,343.00
13 15,075.00 319.00 15,394.00
14 16,126.00 319.00 16,445.00
15 17,177.00 319.00 17,496.00
16 18,228.00 319.00 18,547.00
17 19,279.00 319.00 19,598.00
18 20,330.00 319.00 20,649.00
19 21,381.00 319.00 21,700.00
20 22,432.00 319.00 22,751.00
21 23,483.00 319.00 23,802.00
22 24,534.00 319.00 24,853.00
23 25,585.00 319.00 25,904.00
24 26,636.00 319.00 26,955.00
25 27,687.00 319.00 28,006.00
Tuition Per Credit Hour after 1st Credit: 1,051.00

PsyD

Doctoral, Resident & Non-Resident

Doctoral of Psychology Tuition Table
Credit Hours Tuition Fees Total
1 600.00 45.40 645.40
2 1,200.00 75.80 1,275.80
3 1,800.00 106.20 1,906.20
4 2,400.00 136.60 2,536.60
5 3,000.00 167.00 3,167.00
6 3,600.00 197.40 3,797.40
7 4,200.00 227.80 4,427.80
8 4,800.00 258.20 5,058.20
9 5,400.00 288.60 5,688.60
10 6,000.00 319.00 6,319.00
11 6,600.00 319.00 6,919.00
12 7,200.00 319.00 7,519.00
13 7,800.00 319.00 8,119.00
14 8,400.00 319.00 8,719.00
15 9,000.00 319.00 9,319.00
16 9,600.00 319.00 9,919.00
17 10,200.00 319.00 10,519.00
18 10,800.00 319.00 11,119.00
19 11,400.00 319.00 11,719.00
20 12,000.00 319.00 12,319.00
21 12,600.00 319.00 12,919.00
22 13,200.00 319.00 13,519.00
23 13,800.00 319.00 14,119.00
24 14,400.00 319.00 14,719.00
25 15,000.00 319.00 15,319.00
Tuition Per Credit Hour after 1st Credit: 600.00