2026-27 On-Campus Graduate Tuition & Fees
Tuition totals are on a per semester basis.
The following programs are available on-campus:
- MAcc
- MBA
- MSDPD
- MMFT
- MFA
- PsyD
- MSBA
The following programs are available online:
- MEd
- School Library Media Endorsement
- MSN
- MAcc
- MBA
- CSIA
- MA
- MIS
- MME
- MMT
- MPA
- MAPC
- MSBA
- MSSCP
- MAcc/MBA
- MSN/MBA
MAcc, MSBA, MS/DPD, MMFT Resident
| Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 871.00 | 46.20 | 917.20 |
| 2 | 1,335.00 | 76.90 | 1,411.90 |
| 3 | 1,799.00 | 107.60 | 1,906.60 |
| 4 | 2,263.00 | 138.30 | 2,401.30 |
| 5 | 2,727.00 | 169.00 | 2,896.00 |
| 6 | 3,191.00 | 199.70 | 3,390.70 |
| 7 | 3,655.00 | 230.40 | 3,885.40 |
| 8 | 4,119.00 | 261.10 | 4,380.10 |
| 9 | 4,583.00 | 291.80 | 4,874.80 |
| 10 | 5,047.00 | 322.50 | 5,369.50 |
| 11 | 5,511.00 | 322.50 | 5,833.50 |
| 12 | 5,975.00 | 322.50 | 6,297.50 |
| 13 | 6,439.00 | 322.50 | 6,761.50 |
| 14 | 6,903.00 | 322.50 | 7,225.50 |
| 15 | 7,367.00 | 322.50 | 7,689.50 |
| 16 | 7,831.00 | 322.50 | 8,153.50 |
| 17 | 8,295.00 | 322.50 | 8,617.50 |
| 18 | 8,759.00 | 322.50 | 9,081.50 |
| 19 | 9,223.00 | 322.50 | 9,545.50 |
| 20 | 9,687.00 | 322.50 | 10,009.50 |
| 21 | 10,151.00 | 322.50 | 10,473.50 |
| 22 | 10,615.00 | 322.50 | 10,937.50 |
| 23 | 11,079.00 | 322.50 | 11,401.50 |
| 24 | 11,543.00 | 322.50 | 11,865.50 |
| 25 | 12,007.00 | 322.50 | 12,329.50 |
MAcc, MSBA, MS/DPD, MMFT Non-Resident
| Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 2,592.00 | 46.20 | 2,638.20 |
| 2 | 3,900.00 | 76.90 | 3,976.90 |
| 3 | 5,208.00 | 107.60 | 5,315.60 |
| 4 | 6,516.00 | 138.30 | 6,654.30 |
| 5 | 7,824.00 | 169.00 | 7,993.00 |
| 6 | 9,132.00 | 199.70 | 9,331.70 |
| 7 | 10,440.00 | 230.40 | 10,670.40 |
| 8 | 11,748.00 | 261.10 | 12,009.10 |
| 9 | 13,056.00 | 291.80 | 13,347.80 |
| 10 | 14,364.00 | 322.50 | 14,686.50 |
| 11 | 15,672.00 | 322.50 | 15,994.50 |
| 12 | 16,980.00 | 322.50 | 17,302.50 |
| 13 | 18,288.00 | 322.50 | 18,610.50 |
| 14 | 19,596.00 | 322.50 | 19,918.50 |
| 15 | 20,904.00 | 322.50 | 21,226.50 |
| 16 | 22,212.00 | 322.50 | 22,534.50 |
| 17 | 23,520.00 | 322.50 | 23,842.50 |
| 18 | 24,828.00 | 322.50 | 25,150.50 |
| 19 | 26,136.00 | 322.50 | 26,458.50 |
| 20 | 27,444.00 | 322.50 | 27,766.50 |
| 21 | 28,752.00 | 322.50 | 29,074.50 |
| 22 | 30,060.00 | 322.50 | 30,382.50 |
| 23 | 31,368.00 | 322.50 | 31,690.50 |
| 24 | 32,676.00 | 322.50 | 32,998.50 |
| 25 | 33,984.00 | 322.50 | 34,306.50 |
MBA Resident
| Credit Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 891.00 | 46.20 | 937.20 |
| 2 | 1,366.00 | 76.90 | 1,442.90 |
| 3 | 1,841.00 | 107.60 | 1,948.60 |
| 4 | 2,316.00 | 138.30 | 2,454.30 |
| 5 | 2,791.00 | 169.00 | 2,960.00 |
| 6 | 3,266.00 | 199.70 | 3,465.70 |
| 7 | 3,741.00 | 230.40 | 3,971.40 |
| 8 | 4,216.00 | 261.10 | 4,477.10 |
| 9 | 4,691.00 | 291.80 | 4,982.80 |
| 10 | 5,166.00 | 322.50 | 5,488.50 |
| 11 | 5,641.00 | 322.50 | 5,963.50 |
| 12 | 6,116.00 | 322.50 | 6,438.50 |
| 13 | 6,591.00 | 322.50 | 6,913.50 |
| 14 | 7,066.00 | 322.50 | 7,388.50 |
| 15 | 7,541.00 | 322.50 | 7,863.50 |
| 16 | 8,016.00 | 322.50 | 8,338.50 |
| 17 | 8,491.00 | 322.50 | 8,813.50 |
| 18 | 8,966.00 | 322.50 | 9,288.50 |
| 19 | 9,441.00 | 322.50 | 9,763.50 |
| 20 | 9,916.00 | 322.50 | 10,238.50 |
| 21 | 10,391.00 | 322.50 | 10,713.50 |
| 22 | 10,866.00 | 322.50 | 11,188.50 |
| 23 | 11,341.00 | 322.50 | 11,663.50 |
| 24 | 11,816.00 | 322.50 | 12,138.50 |
| 25 | 12,291.00 | 322.50 | 12,613.50 |
MBA Non-Resident
| Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 2,652.00 | 46.20 | 2,698.20 |
| 2 | 3,991.00 | 76.90 | 4,067.90 |
| 3 | 5,330.00 | 107.60 | 5,437.60 |
| 4 | 6,669.00 | 138.30 | 6,807.30 |
| 5 | 8,008.00 | 169.00 | 8,177.00 |
| 6 | 9,347.00 | 199.70 | 9,546.70 |
| 7 | 10,686.00 | 230.40 | 10,916.40 |
| 8 | 12,025.00 | 261.10 | 12,286.10 |
| 9 | 13,364.00 | 291.80 | 13,655.80 |
| 10 | 14,703.00 | 322.50 | 15,025.50 |
| 11 | 16,042.00 | 322.50 | 16,364.50 |
| 12 | 17,381.00 | 322.50 | 17,703.50 |
| 13 | 18,720.00 | 322.50 | 19,042.50 |
| 14 | 20,059.00 | 322.50 | 20,381.50 |
| 15 | 21,398.00 | 322.50 | 21,720.50 |
| 16 | 22,737.00 | 322.50 | 23,059.50 |
| 17 | 24,076.00 | 322.50 | 24,398.50 |
| 18 | 25,415.00 | 322.50 | 25,737.50 |
| 19 | 26,754.00 | 322.50 | 27,076.50 |
| 20 | 28,093.00 | 322.50 | 28,415.50 |
| 21 | 29,432.00 | 322.50 | 29,754.50 |
| 22 | 30,771.00 | 322.50 | 31,093.50 |
| 23 | 32,110.00 | 322.50 | 32,432.50 |
| 24 | 33,449.00 | 322.50 | 33,771.50 |
| 25 | 34,788.00 | 322.50 | 35,110.50 |
MFA Resident
| Credit Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 810.00 | 46.20 | 856.20 |
| 2 | 1,209.00 | 76.90 | 1,285.90 |
| 3 | 1,608.00 | 107.60 | 1,715.60 |
| 4 | 2,007.00 | 138.30 | 2,145.30 |
| 5 | 2,406.00 | 169.00 | 2,575.00 |
| 6 | 2,805.00 | 199.70 | 3,004.70 |
| 7 | 3,204.00 | 230.40 | 3,434.40 |
| 8 | 3,603.00 | 261.10 | 3,864.10 |
| 9 | 4,002.00 | 291.80 | 4,293.80 |
| 10 | 4,401.00 | 322.50 | 4,723.50 |
| 11 | 4,800.00 | 322.50 | 5,122.50 |
| 12 | 5,199.00 | 322.50 | 5,521.50 |
| 13 | 5,598.00 | 322.50 | 5,920.50 |
| 14 | 5,997.00 | 322.50 | 6,319.50 |
| 15 | 6,396.00 | 322.50 | 6,718.50 |
| 16 | 6,795.00 | 322.50 | 7,117.50 |
| 17 | 7,194.00 | 322.50 | 7,516.50 |
| 18 | 7,593.00 | 322.50 | 7,915.50 |
| 19 | 7,992.00 | 322.50 | 8,314.50 |
| 20 | 8,391.00 | 322.50 | 8,713.50 |
| 21 | 8,790.00 | 322.50 | 9,112.50 |
| 22 | 9,189.00 | 322.50 | 9,511.50 |
| 23 | 9,588.00 | 322.50 | 9,910.50 |
| 24 | 9,987.00 | 322.50 | 10,309.50 |
| 25 | 10,386.00 | 322.50 | 10,708.50 |
MFA Non-Resident
| Credit Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 2,591.00 | 46.20 | 2,637.20 |
| 2 | 3,869.00 | 76.90 | 3,945.90 |
| 3 | 5,147.00 | 107.60 | 5,254.60 |
| 4 | 6,425.00 | 138.30 | 6,563.30 |
| 5 | 7,703.00 | 169.00 | 7,872.00 |
| 6 | 8,981.00 | 199.70 | 9,180.70 |
| 7 | 10,259.00 | 230.40 | 10,489.40 |
| 8 | 11,537.00 | 261.10 | 11,798.10 |
| 9 | 12,815.00 | 291.80 | 13,106.80 |
| 10 | 14,093.00 | 322.50 | 14,415.50 |
| 11 | 15,371.00 | 322.50 | 15,693.50 |
| 12 | 16,649.00 | 322.50 | 16,971.50 |
| 13 | 17,927.00 | 322.50 | 18,249.50 |
| 14 | 19,205.00 | 322.50 | 19,527.50 |
| 15 | 20,483.00 | 322.50 | 20,805.50 |
| 16 | 21,761.00 | 322.50 | 22,083.50 |
| 17 | 23,039.00 | 322.50 | 23,361.50 |
| 18 | 24,317.00 | 322.50 | 24,639.50 |
| 19 | 25,595.00 | 322.50 | 25,917.50 |
| 20 | 26,873.00 | 322.50 | 27,195.50 |
| 21 | 28,151.00 | 322.50 | 28,473.50 |
| 22 | 29,429.00 | 322.50 | 29,751.50 |
| 23 | 30,707.00 | 322.50 | 31,029.50 |
| 24 | 31,985.00 | 322.50 | 32,307.50 |
| 25 | 33,263.00 | 322.50 | 33,585.50 |
PsyD - Doctoral, Resident & Non-Resident
| Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 600.00 | 46.20 | 646.20 |
| 2 | 1,200.00 | 76.90 | 1,276.90 |
| 3 | 1,800.00 | 107.60 | 1,907.60 |
| 4 | 2,400.00 | 138.30 | 2,538.30 |
| 5 | 3,000.00 | 169.00 | 3,169.00 |
| 6 | 3,600.00 | 199.70 | 3,799.70 |
| 7 | 4,200.00 | 230.40 | 4,430.40 |
| 8 | 4,800.00 | 261.10 | 5,061.10 |
| 9 | 5,400.00 | 291.80 | 5,691.80 |
| 10 | 6,000.00 | 322.50 | 6,322.50 |
| 11 | 6,600.00 | 322.50 | 6,922.50 |
| 12 | 7,200.00 | 322.50 | 7,522.50 |
| 13 | 7,800.00 | 322.50 | 8,122.50 |
| 14 | 8,400.00 | 322.50 | 8,722.50 |
| 15 | 9,000.00 | 322.50 | 9,322.50 |
| 16 | 9,600.00 | 322.50 | 9,922.50 |
| 17 | 10,200.00 | 322.50 | 10,522.50 |
| 18 | 10,800.00 | 322.50 | 11,122.50 |
| 19 | 11,400.00 | 322.50 | 11,722.50 |
| 20 | 12,000.00 | 322.50 | 12,322.50 |
| 21 | 12,600.00 | 322.50 | 12,922.50 |
| 22 | 13,200.00 | 322.50 | 13,522.50 |
| 23 | 13,800.00 | 322.50 | 14,122.50 |
| 24 | 14,400.00 | 322.50 | 14,722.50 |
| 25 | 15,000.00 | 322.50 | 15,322.50 |