2026-27 Online Undergraduate Tuition & Fees
Totals are on a per semester basis.
Undergraduate, Online
| Credit Hours | Tuition |
|---|---|
| 1 | 315.00 |
| 2 | 630.00 |
| 3 | 945.00 |
| 4 | 1,260.00 |
| 5 | 1,575.00 |
| 6 | 1,890.00 |
| 7 | 2,205.00 |
| 8 | 2,520.00 |
| 9 | 2,835.00 |
| 10 | 3,150.00 |
| 11 | 3,465.00 |
| 12-20 | 3,780.00 |
Undergraduate Speedway BGS, Online (Resident)
| Credit Hours | Tuition |
|---|---|
| 1 | 114.00 |
| 2 | 228.00 |
| 3 | 342.00 |
| 4 | 456.00 |
| 5 | 570.00 |
| 6 | 684.00 |
| 7 | 798.00 |
| 8 | 912.00 |
| 9 | 1,026.00 |
| 10 | 1,140.00 |
| 11 | 1,254.00 |
| 12 | 1,368.00 |
| 13 | 1,482.00 |
| 14 | 1,596.00 |
| 15 | 1,710.00 |
| 16 | 1,824.00 |
| 17 | 1,938.00 |
| 18 | 2,052.00 |
| 19 | 2,166.00 |
| 20 | 2,280.00 |
Undergraduate Speedway BGS, Online (Non-Resident)
| Credit Hours | Tuition |
|---|---|
| 1 | 145.00 |
| 2 | 290.00 |
| 3 | 435.00 |
| 4 | 580.00 |
| 5 | 725.00 |
| 6 | 870.00 |
| 7 | 1,015.00 |
| 8 | 1,160.00 |
| 9 | 1,305.00 |
| 10 | 1,450.00 |
| 11 | 1,595.00 |
| 12 | 1,740.00 |
| 13 | 1,885.00 |
| 14 | 2,030.00 |
| 15 | 2,175.00 |
| 16 | 2,320.00 |
| 17 | 2,465.00 |
| 18 | 2,610.00 |
| 19 | 2,755.00 |
| 20 | 2,900.00 |