Registration Deadlines
Fall Semester 2023
Fall 2023 | Full | 1st | 2nd |
---|---|---|---|
First Day of Class | 8/30 | 8/30 | 10/18 |
Last day to Add without signature | 9/06 | 9/01 | 10/20 |
Commenced Attendance DUE | 9/06 | 9/01 | 10/20 |
Last day to Add | 9/20 | 9/08 | 10/27 |
Last day to change to Audit | 9/20 | 9/08 | 10/27 |
Last day to Drop w/o a W | 9/20 | 9/08 | 10/27 |
100% Refund Deadline** | 9/20 | 9/08 | 10/27 |
Commenced Attendance DROP | 9/20 | 9/08 | 10/27 |
Last day to Withdraw with a W (course) | 10/27 | 9/27 | 11/15 |
Last day to Withdraw from ALL courses | 12/08 | 10/13 | 12/08 |
Last day of the semester | 12/15 | 10/15 | 12/15 |
Aviation-Fall 2023
Aviation-Fall 2023 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
---|---|---|---|---|---|---|---|---|
First Day of Class | 10/01 | 8/30 | 9/24 | 10/19 | 11/13 | 8/30 | 8/30 | 10/18 |
Last day to Add without signature | 10/05 | 9/01 | 9/26 | 10/21 | 11/15 | 9/06 | 9/01 | 10/20 |
Commenced Attendance DUE | 10/05 | 9/01 | 9/26 | 10/21 | 11/15 | 9/06 | 9/01 | 10/20 |
Last day to Add | 10/16 | 9/03 | 9/28 | 10/23 | 11/17 | 9/20 | 9/08 | 10/27 |
Last day to change to Audit | _ | _ | _ | _ | _ | _ | _ | _ |
Last day to Drop w/o a W | 10/16 | 9/03 | 9/28 | 10/23 | 11/17 | 9/20 | 9/08 | 10/27 |
100% Refund Deadline** | 10/16 | 9/03 | 9/28 | 10/23 | 11/17 | 9/20 | 9/08 | 10/27 |
Commenced Attendance DROP | 10/16 | 9/03 | 9/28 | 10/23 | 11/17 | 9/20 | 9/08 | 10/27 |
Last day to Withdraw with a W (course) | 11/14 | 9/13 | 10/08 | 11/02 | 11/27 | 10/27 | 9/27 | 11/15 |
Last day to Withdraw from ALL courses | _ | _ | _ | _ | _ | 12/08 | 10/13 | 12/08 |
Last day of the semester | 12/15 | 9/23 | 10/18 | 11/12 | 12/15 | 12/15 | 10/15 | 12/15 |
Spring Semester 2024
Spring 2024 | Full | 1st | 2nd |
---|---|---|---|
First Day of Class | 01/08 | 01/08 | 03/04 |
Last day to Add without signature | 01/16 | 01/12 | 03/08 |
Commenced Attendance DUE | 01/16 | 01/12 | 03/08 |
Last day to Add | 01/29 | 01/19 | 03/15 |
Last day to change to Audit | 01/29 | 01/19 | 03/15 |
Last day to Drop w/o a W | 01/29 | 01/19 | 03/15 |
100% Refund Deadline** | 01/29 | 01/19 | 03/15 |
Commenced Attendance DROP | 01/29 | 01/19 | 03/15 |
Last day to Withdraw with a W (course) | 03/07 | 02/07 | 04/03 |
Last day to Withdraw from ALL courses | 04/18 | 02/23 | 04/18 |
Last day of the semester | 04/25 | 02/25 | 04/21 |
Aviation-Spring 2024
Aviation-Spring 2024 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
---|---|---|---|---|---|---|---|---|
First Day of Class | 02/09 | 01/08 | 02/03 | 03/06 | 04/01 | 01/08 | 01/08 | 03/04 |
Last day to Add without signature | 02/13 | 01/10 | 02/05 | 03/08 | 04/03 | 01/16 | 01/12 | 03/08 |
Commenced Attendance DUE | 01/16 | 01/12 | 03/08 | |||||
Last day to Add | 02/26 | 01/12 | 02/07 | 03/11 | 04/05 | 01/29 | 01/19 | 03/15 |
Last day to change to Audit | _ | _ | _ | _ | _ | _ | _ | _ |
Last day to Drop w/o a W | 02/26 | 01/12 | 02/07 | 03/11 | 04/05 | 01/29 | 01/19 | 03/15 |
100% Refund Deadline** | 02/26 | 01/12 | 02/07 | 03/11 | 04/05 | 01/29 | 01/19 | 03/15 |
Commenced Attendance DROP | - | - | - | - | - | 01/29 | 01/19 | 03/15 |
Last day to Withdraw with a W (course) | 03/24 | 01/22 | 02/17 | 03/20 | 04/15 | 03/07 | 02/07 | 04/03 |
Last day to Withdraw from ALL courses | _ | _ | _ | _ | _ | 04/18 | 02/23 | 04/18 |
Last day of the semester | 04/25 | 02/02 | 02/27 | 03/31 | 04/25 | 04/25 | 02/25 | 04/21 |
Archived Term Deadlines
**Course Fee Refund Statement-
For tuition-bearing courses with course fees below $500, a student will receive a full refund of course fees if they drop the course before the "Last Day to Drop Without a W Deadline." For tuition-bearing courses with course fees that are $500 and above, a student will receive a refund commensurate with the amount of course fees that were expended to support the student's education during the time when the student was enrolled if they drop the course before the "Last Day to Drop Without a W Deadline." The $500 threshold applies to the sum of course fees per CRN.