Registration Deadlines
Please note and follow the deadlines for each specific group or semester
Fall Semester 2024
Fall 2024 | Full Session | 1st Session | 2nd Session |
---|---|---|---|
First Day of Class | 08/28 | 08/28 | 10/16 |
Last day to Add without signature | 09/04 | 09/03 | 10/21 |
Last day to Add | 09/18 | 09/09 | 10/28 |
Last day to change to Audit | 09/18 | 09/09 | 10/28 |
Last day to Drop without a W | 09/18 | 09/09 | 10/28 |
100% Refund Deadline** | 09/18 | 09/09 | 10/28 |
Last day to Withdraw (60% of session) with a W (Individual Course) | 10/30 | 09/24 | 11/18 |
Last day to Withdraw from ALL courses (This will not include graded courses) | 12/05 | 10/10 | 12/05 |
Last day of the semester | 12/12 | 10/13 |
12/08 |
Aviation - Fall Semester 2024
Aviation-Fall 2024 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
---|---|---|---|---|---|---|---|---|
First Day of Class | 09/23 | 08/28 | 09/23 | 10/20 | 11/16 | 08/28 | 08/28 | 10/16 |
Last day to Add without signature | 09/26 | 08/30 | 09/25 | 10/22 | 11/18 | 09/04 | 09/03 | 10/21 |
Last day to Add | 10/08 | 09/01 | 09/27 | 10/24 | 11/20 | 09/18 | 09/09 | 10/28 |
Last day to change to Audit | 10/08 | 09/01 | 09/27 | 10/24 | 11/20 | 09/18 | 09/09 | _ |
Last day to Drop without a W | 10/08 | 09/01 | 09/27 | 10/24 | 11/20 | 09/18 | 09/09 | 10/28 |
100% Refund Deadline** | 10/08 | 09/01 | 09/27 | 10/24 | 11/20 | 09/18 | 09/09 | 10/28 |
Last day to Withdraw (60% of session) with a W (Individual Course) | 09/18 | 10/08 | 11/04 | 12/01 | 09/24 | 09/24 | 11/18 | |
Last day to Withdraw from ALL courses (This will not include graded courses) | 12/06 | 09/21 | 10/18 | 11/14 | 12/11 | 12/05 | 10/10 | 12/05 |
Last day of the semester | 12/12 | 09/22 | 10/19 | 11/15 | 12/12 | 12/12 | 10/13 | 12/08 |
Spring Semester 2025
Spring 2025 | Full Session | 1st Session | 2nd Session |
---|---|---|---|
First Day of Class | 01/08 | 01/08 | 02/24 |
Last day to Add without signature | 01/15 | 01/13 | 02/28 |
Last day to Add | 01/29 | 01/21 | 03/06 |
Last day to change to Audit | 01/29 | 01/21 | 03/06 |
Last day to Drop without a W | 01/29 | 01/21 | 03/06 |
100% Refund Deadline** | 01/29 | 01/21 | 03/06 |
Last day to Withdraw (60% of session) with a W (Individual Course) |
03/12 | 02/04 | 03/31 |
Last day to Withdraw from ALL courses (This will not include graded courses) |
04/17 | 02/20 | 04/17 |
Last day of the semester | 04/24 | 02/23 | 04/20 |
Aviation - Spring Semester 2025
Aviation-Spring 2025 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
---|---|---|---|---|---|---|---|---|
First Day of Class | 02/03 | 01/08 | 02/03 | 03/02 | 03/29 | 01/08 | 01/08 | 02/24 |
Last day to Add without signature | 02/06 | 01/10 | 02/05 | 03/04 | 03/31 | 01/15 | 01/13 | 02/28 |
Last day to Add | 02/18 | 01/12 | 02/07 | 03/06 | 04/02 | 01/29 | 01/21 | 03/06 |
Last day to change to Audit | 02/18 | 01/12 | 02/07 | 03/06 | 04/02 | 01/29 | 01/21 | 03/06 |
Last day to Drop without a W | 02/18 | 01/12 | 02/07 | 03/06 | 04/02 | 01/29 | 01/21 | 03/06 |
100% Refund Deadline** | 02/18 | 01/12 | 02/07 | 03/06 | 04/02 | 01/29 | 01/21 | 03/06 |
Last day to Withdraw (60% of session) with a W (Individual Course) | 03/23 | 01/23 | 02/18 | 03/17 | 04/13 | 03/12 | 02/04 | 03/31 |
Last day to Withdraw from ALL courses (This will not include graded courses) | 04/18 | 02/01 | 02/28 | 03/27 | 04/23 | 04/17 | 02/20 | 04/17 |
Last day of the semester | 04/24 | 02/02 | 03/01 | 03/28 | 04/24 | 04/24 | 02/23 | 04/20 |
Archived Term Deadlines
Course Fee Refund Statement
For tuition-bearing courses with course fees below $500, a student will receive a full refund of course fees if they drop the course before the "Last Day to Drop Without a W Deadline." For tuition-bearing courses with course fees that are $500 and above, a student will receive a refund commensurate with the amount of course fees that were expended to support the student's education during the time when the student was enrolled if they drop the course before the "Last Day to Drop Without a W Deadline." The $500 threshold applies to the sum of course fees per CRN.